Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : HCH-115
Model Number : 0 280 217 002
Place of Origin : CHINA
MOQ : 20
Price : Negotiable
Supply Ability : 300 pcs/month
Delivery Time : 5-8 work days
Packaging Details : 12*7*7
Sensor Type : Piezoelectric
Type : Thermal Type
Type of chip : Thin film
Car make : FOR VOLVO
Pin Counts : 5pins
High Quality Maf Mass Air Flow Sensor Meter 0280217002 7516067 06A906461R 0 280 217 002 1366220 For Volvo 850 2.0 2.5
Part number:
0 280 217 002,1366220
Year | Maker | Model | Trim | Engine |
1998 | For Volvo | C70 | Base Convertible 2-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1998 | For Volvo | C70 | Base Coupe 2-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1998 | For Volvo | S70 | Base Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
1998 | For Volvo | S70 | GLT Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
1998 | For Volvo | V70 | AWD Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
1998 | For Volvo | V70 | Base Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
1998 | For Volvo | V70 | GLT Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
1998 | For Volvo | V70 | R Wagon 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1998 | For Volvo | V70 | T5 Wagon 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1998 | For Volvo | V70 | X/C AWD Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
1997 | For Volvo | 850 | AWD Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
1997 | For Volvo | 850 | Base Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
1997 | For Volvo | 850 | Base Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
1997 | For Volvo | 850 | GLT Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
1997 | For Volvo | 850 | GLT Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
1997 | For Volvo | 850 | R Sedan 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1997 | For Volvo | 850 | R Wagon 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1997 | For Volvo | 850 | T-5 Sedan 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1997 | For Volvo | 850 | T-5 Wagon 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1996 | For Volvo | 850 | Base Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
Year | Maker | Model | Trim | Engine |
1996 | For Volvo | 850 | Base Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
1996 | For Volvo | 850 | GLT Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
1996 | For Volvo | 850 | GLT Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
1996 | For Volvo | 850 | R Sedan 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1996 | For Volvo | 850 | R Wagon 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1996 | For Volvo | 850 | Turbo Sedan 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1996 | For Volvo | 850 | Turbo Wagon 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1995 | For Volvo | 850 | Base Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
1995 | For Volvo | 850 | Base Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
1995 | For Volvo | 850 | GLT Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
1995 | For Volvo | 850 | GLT Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
1995 | For Volvo | 850 | T-5R Sedan 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1995 | For Volvo | 850 | T-5R Wagon 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1995 | For Volvo | 850 | Turbo Sedan 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1995 | For Volvo | 850 | Turbo Wagon 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1994 | For Volvo | 850 | Turbo Sedan 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
1994 | For Volvo | 850 | Turbo Wagon 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
Description:
We use the HFM5 film type air flow sensor that using MEMS flow sensor chip.
This advanced level made us to be the technology leader of air flow sensor filed.
Contact us:
Our products have more than ten years of history,dear can rest assured.
If you have any questions,please feel to emailus at anytime.(hchcar@hchcar.cn)
Thank you for your patronge!
Product type |
Air flow sensor | Thin film |
Hot wire | |
HFM5 | |
Vehicle height sensor | The automobile body height sensor |
Automobile headlight angle sensor | |
Blower regulator |
![]() |
0280217002 7516067 06A906461R Maf Mass Air Flow Sensor Meter For Volvo 850 2.0 2.5 Images |